Nascar Michigan Vegas Odds

Posted By admin On 22/07/22

See who's favored for the NASCAR Cup Series Playoffs' South Point 400 at Las Vegas Motor Speedway, with odds provided by BetMGM. The Fantasy Fastlane crew debate Kevin Harvick's Vegas odds and if he can get it done in Michigan, while liking the value that Ryan Blaney's odds provide.

The NASCAR Vegas tool compares each driver’s Vegas odds to win the race against their salary to help you find value based on how Vegas believes each driver will do. The “Val” column for each site will rank drivers by their salary compared to their odds to win the race.

Phoenix Raceway

NascarNascar michigan vegas odds wild cardNascar Michigan Vegas Odds
Driver Odds Odds Norm Vegas Rk DK DK % DK Val
Kyle Busch 7/2 100.00% 1 $12,000 100.00% 100.00
Martin Truex Jr. 9/2 99.98% 2 $11,600 96.67% 103.43
Denny Hamlin 6/1 99.95% 3 $10,200 85.00% 117.59
Kevin Harvick 6/1 99.95% 4 $11,300 94.17% 106.14
Joey Logano 12/1 99.83% 5 $10,700 89.17% 111.96
Brad Keselowski 12/1 99.83% 6 $10,400 86.67% 115.19
Chase Elliott 12/1 99.83% 7 $9,600 80.00% 124.79
Ryan Blaney 12/1 99.83% 8 $9,900 82.50% 121.01
Kyle Larson 18/1 99.71% 9 $8,800 73.33% 135.97
Alex Bowman 18/1 99.71% 10 $9,300 77.50% 128.66
William Byron 25/1 99.57% 11 $8,300 69.17% 143.96
Jimmie Johnson 25/1 99.57% 12 $9,000 75.00% 132.76
Erik Jones 30/1 99.47% 13 $8,500 70.83% 140.43
Kurt Busch 30/1 99.47% 14 $8,100 67.50% 147.36
Clint Bowyer 40/1 99.27% 15 $7,900 65.83% 150.79
Matt DiBenedetto 40/1 99.27% 16 $7,300 60.83% 163.18
Aric Almirola 40/1 99.27% 17 $7,700 64.17% 154.71
Chris Buescher 200/1 96.07% 18 $6,700 55.83% 172.06
Ross Chastain 200/1 96.07% 19 $7,000 58.33% 164.69
Ricky Stenhouse Jr. 200/1 96.07% 20 $7,200 60.00% 160.11
Austin Dillon 300/1 94.07% 21 $7,500 62.50% 150.51
Christopher Bell 300/1 94.07% 22 $6,500 54.17% 173.66
Cole Custer 300/1 94.07% 23 $6,300 52.50% 179.17
Tyler Reddick 500/1 90.06% 24 $6,900 57.50% 156.63
Ty Dillon 1000/1 80.06% 25 $6,200 51.67% 154.95
Ryan Preece 1000/1 80.06% 26 $5,400 45.00% 177.90
Michael McDowell 2000/1 60.04% 27 $5,500 45.83% 131.00
Darrell Wallace Jr. 2000/1 60.04% 28 $6,000 50.00% 120.08
John Hunter Nemechek 2000/1 60.04% 29 $5,800 48.33% 124.22
Daniel Suarez 2000/1 60.04% 30 $5,700 47.50% 126.40
Corey LaJoie 2000/1 60.04% 31 $5,600 46.67% 128.66
Brennan Poole 5000/1 0.00% 32 $5,300 44.17% 0.00
Joey Gade 5000/1 0.00% 33 $5,100 42.50% 0.00
Quin Houff 5000/1 0.00% 34 $5,000 41.67% 0.00
JJ Yeley 5000/1 0.00% 35 $4,900 40.83% 0.00
Timmy Hill 5000/1 0.00% 36 $5,200 43.33% 0.00
Reed Sorenson 5000/1 0.00% 37 $4,800 40.00% 0.00
BJ McLeod 5000/1 0.00% 38 $4,700 39.17% 0.00
Nascar michigan vegas odds ncaaf

Nascar Michigan Vegas Odds Today

  1. Bowman’s last four Las Vegas starts have all produced top-13 finishes – an average finish of 8.8. Last year, he had the sixth-fastest car on green flag speed in the first race and the third.
  2. The NASCAR Cup Series will head to Michigan International Speedway on Saturday August 8 from Brooklyn, Michigan and VegasInsider.com expert Micah Roberts previews the races, plus he provides Top 5 NASCAR Picks and Predictions for for the NASCAR FireKeepers Casino 400.