Nfl Season Win Totals

Posted By admin On 18/07/22

This means that the Buffalo Bills had a season totals line of 6 with an over of -155 and an under of +125. So, if you wager on the Buffalo Bills winning more than six games (i.e. Over), you would have to bet $155 to win $100. For example, in the same season the line for the Arizona Cardinals was 9.5. The over was -170, and the under was +140. Please also note that season win totals are based only on the sixteen games played during the regular season. Postseason games are irrelevant for the purposes of these wagers. Circa Sports fills void with NFL season win totals. The downtown sportsbook has posted totals for the NFL season even as big names change teams in free agency seemingly by the hour.

2020 NFL Season Win Totals

As of June 7, 2020, these 2020 NFL Season Win Totals are the posted win totals at 5Dimes. It is the book I like to monitor since it gives multiple numbers for each team which makes this so much easier. I like to check back at least a couple times a month so I can track any movement.

2020 NFL Season Win Totals

Arizona Cardinals

Nfl Season Win Totals
  • Over 8.5 +137 Under 8.5 -157
  • Over 8 +111 Under 8 -131
  • Over 7.5 -115 Under 7.5 -105
  • Over 7 -159 Under 7 +139
  • Over 6.5 -207 Under 6.5 +174
  • Over 6 -297 Under 6 +249
  • Over 5.5 -346 Under 5.5 +286

Atlanta Falcons

  • Over 9.5 +242 Under 9.5 -283
  • Over 9 +198 Under 9 -238
  • Over 8.5 +141 Under 8.5 -161
  • Over 8 +105 Under 8 -125
  • Over 7.5 -128 Under 7.5 +108
  • Over 7 -185 Under 7 +160
  • Over 6.5 -245 Under 6.5 +205

Baltimore Ravens

  • Over 12.5 +178 Under 12.5 -215
  • Over 12 +142 Under 12 -162
  • Over 11.5 -105 Under 11.5 -115
  • Over 11 -150 Under 11 +130
  • Over 10.5 -203 Under 10.5 +172
  • Over 10 -287 Under 10 +244
  • Over 9.5 -336 Under 9.5 +276

Buffalo Bills

  • Over 10.5 +232 Under 10.5 -272
  • Over 10 +182 Under 10 -222
  • Over 9.5 +124 Under 9.5 -144
  • Over 9 -115 Under 9 -105
  • Over 8.5 -155 Under 8.5 +135
  • Over 8 -232 Under 8 +192
  • Over 7.5 -278 Under 7.5 +238

Carolina Panthers

Win
  • Over 7.5 +318 Under 7.5 -385
  • Over 7 +260 Under 7 -320
  • Over 6.5 +167 Under 6.5 -193
  • Over 6 +130 Under 6 -150
  • Over 5.5 -110 Under 5.5 -110
  • Over 5 -145 Under 5 +125
  • Over 4.5 -187 Under 4.5 +162

Chicago Bears

  • Over 9.5 +291 Under 9.5 -351
  • Over 9 +241 Under 9 -281
  • Over 8.5 +153 Under 8.5 -173
  • Over 8 +105 Under 8 -125
  • Over 7.5 -139 Under 7.5 +119
  • Over 7 -189 Under 7 +164
  • Over 6.5 -233 Under 6.5 +193

Cincinnati Bengals

  • Over 7.5 +291 Under 7.5 -351
  • Over 7 +253 Under 7 -305
  • Over 6.5 +178 Under 6.5 -215
  • Over 6 +130 Under 6 -150
  • Over 5.5 -122 Under 5.5 +102
  • Over 5 -175 Under 5 +155
  • Over 4.5 -232 Under 4.5 +192

Cleveland Browns

  • Over 9.5 +145 Under 9.5 -165
  • Over 9 +109 Under 9 -129
  • Over 8.5 -125 Under 8.5 +105
  • Over 8 -166 Under 8 +146
  • Over 7.5 -217 Under 7.5 +179
  • Over 7 -335 Under 7 +275
  • Over 6.5 -395 Under 6.5 +323

Dallas Cowboys

  • Over 11.5 +236 Under 11.5 -276
  • Over 11 +190 Under 11 -230
  • Over 10.5 +134 Under 10.5 -154
  • Over 10 -110 Under 10 -110
  • Over 9.5 -154 Under 9.5 +134
  • Over 9 -235 Under 9 +195
  • Over 8.5 -285 Under 8.5 +243

Denver Broncos

  • Over 9.5 +250 Under 9.5 -300
  • Over 9 +211 Under 9 -251
  • Over 8.5 +150 Under 8.5 -170
  • Over 8 +108 Under 8 -128
  • Over 7.5 -130 Under 7.5 +110
  • Over 7 -180 Under 7 +158
  • Over 6.5 -230 Under 6.5 +190

Detroit Lions

  • Over 8.5 +221 Under 8.5 -261
  • Over 8 +184 Under 8 -224
  • Over 7.5 +139 Under 7.5 -159
  • Over 7 -106 Under 7 -114
  • Over 6.5 -150 Under 6.5 +130
  • Over 6 -227 Under 6 +187
  • Over 5.5 -275 Under 5.5 +235

Green Bay Packers

  • Over 10.5 +234 Under 10.5 -274
  • Over 10 +196 Under 10 -236
  • Over 9.5 +146 Under 9.5 -166
  • Over 9 +105 Under 9 -125
  • Over 8.5 -133 Under 8.5 +113
  • Over 8 -193 Under 8 +167
  • Over 7.5 -247 Under 7.5 +207

Houston Texans

Nfl regular season win totals
  • Over 8.5 +159 Under 8.5 -182
  • Over 8 +125 Under 8 -145
  • Over 7.5 -110 Under 7.5 -110
  • Over 7 -156 Under 7 +136
  • Over 6.5 -210 Under 6.5 +175
  • Over 6 -339 Under 6 +279
  • Over 5.5 -410 Under 5.5 +330

Indianapolis Colts

  • Over 10.5 +181 Under 10.5 -221
  • Over 10 +159 Under 10 -182
  • Over 9.5 +120 Under 9.5 -140
  • Over 9 -131 Under 9 +111
  • Over 8.5 -191 Under 8.5 +166
  • Over 8 -270 Under 8 +230
  • Over 7.5 -327 Under 7.5 +267

Jacksonville Jaguars

  • Over 6.5 +287 Under 6.5 -347
  • Over 6 +250 Under 6 -300
  • Over 5.5 +177 Under 5.5 -212
  • Over 5 +137 Under 5 -157
  • Over 4.5 -110 Under 4.5 -110
  • Over 4 -150 Under 4 +130
  • Over 3.5 -193 Under 3.5 +167

Kansas City Chiefs

  • Over 13.5 +245 Under 13.5 -290
  • Over 13 +209 Under 13 -249
  • Over 12.5 +156 Under 12.5 -176
  • Over 12 +110 Under 12 -130
  • Over 11.5 -125 Under 11.5 +105
  • Over 11 -172 Under 11 +152
  • Over 10.5 -223 Under 10.5 +183

Nfl Who Wins This Week

Las Vegas Raiders

  • Over 8.5 +160 Under 8.5 -185
  • Over 8 +133 Under 8 -153
  • Over 7.5 +100 Under 7.5 -120
  • Over 7 -149 Under 7 +129
  • Over 6.5 -200 Under 6.5 +170
  • Over 6 -320 Under 6 +260
  • Over 5.5 -377 Under 5.5 +314

Los Angeles Chargers

  • Over 9.5 +218 Under 9.5 -258
  • Over 9 +183 Under 9 -223
  • Over 8.5 +140 Under 8.5 -160
  • Over 8 -108 Under 8 -112
  • Over 7.5 -155 Under 7.5 +135
  • Over 7 -243 Under 7 +203
  • Over 6.5 -303 Under 6.5 +252

Los Angeles Rams

  • Over 9.5 +179 Under 9.5 -217
  • Over 9 +159 Under 9 -182
  • Over 8.5 +113 Under 8.5 -133
  • Over 8 -126 Under 8 +106
  • Over 7.5 -170 Under 7.5 +150
  • Over 7 -261 Under 7 +221
  • Over 6.5 -321 Under 6.5 +261

Miami Dolphins

  • Over 7.5 +173 Under 7.5 -205
  • Over 7 +145 Under 7 -165
  • Over 6.5 +106 Under 6.5 -126
  • Over 6 -140 Under 6 +120
  • Over 5.5 -195 Under 5.5 +168
  • Over 5 -295 Under 5 +248
  • Over 4.5 +351 Under 4.5 +291

Minnesota Vikings

  • Over 10.5 +236 Under 10.5 -276
  • Over 10 +194 Under 10 -234
  • Over 9.5 +141 Under 9.5 -161
  • Over 9 -105 Under 9 -115
  • Over 8.5 -149 Under 8.5 +129
  • Over 8 -221 Under 8 +181
  • Over 7.5 -266 Under 7.5 +226

New England Patriots

  • Over 10.5 +266 Under 10.5 -326
  • Over 10 +233 Under 10 -273
  • Over 9.5 +180 Under 9.5 -220
  • Over 9 +125 Under 9 -145
  • Over 8.5 -115 Under 8.5 -105
  • Over 8 -155 Under 8 +135
  • Over 7.5 -197 Under 7.5 +169

New Orleans Saints

  • OFF BOARD

New York Giants

  • Over 7.5 +186 Under 7.5 -226
  • Over 7 +160 Under 7 -185
  • Over 6.5 +120 Under 6.5 -140
  • Over 6 -120 Under 6 +100
  • Over 5.5 -175 Under 5.5 +155
  • Over 5 -251 Under 5 +211
  • Over 4.5 -300 Under 4.5 +250

New York Jets

  • Over 8.5 +254 Under 8.5 -307
  • Over 8 +222 Under 8 -262
  • Over 7.5 +163 Under 7.5 -188
  • Over 7 +115 Under 7 -135
  • Over 6.5 -125 Under 6.5 +105
  • Over 6 -178 Under 6 +157
  • Over 5.5 -234 Under 5.5 +194

Philadelphia Eagles

  • Over 10.5 +158 Under 10.5 -180
  • Over 10 +125 Under 10 -145
  • Over 9.5 -110 Under 9.5 -110
  • Over 9 -150 Under 9 +130
  • Over 8.5 -201 Under 8.5 +171
  • Over 8 -307 Under 8 +254
  • Over 7.5 -361 Under 7.5 +301
Nfl who will win sunday

Pittsburgh Steelers

  • Over 10.5 +186 Under 10.5 -226
  • Over 10 +159 Under 10 -182
  • Over 9.5 +115 Under 9.5 -135
  • Over 9 -120 Under 9 +100
  • Over 8.5 -169 Under 8.5 +149
  • Over 8 -282 Under 8 +242
  • Over 7.5 -330 Under 7.5 +270

San Francisco 49ers

  • Over 12.5 +328 Under 12.5 -405
  • Over 12 +274 Under 12 -334
  • Over 11.5 +171 Under 11.5 -201
  • Over 11 +133 Under 11 -153
  • Over 10.5 -110 Under 10.5 -110
  • Over 10 -150 Under 10 +130
  • Over 9.5 -193 Under 9.5 +167

Seattle Seahawks

  • Over 10.5 +153 Under 10.5 -173
  • Over 10 +125 Under 10 -145
  • Over 9.5 -105 Under 9.5 -115
  • Over 9 -158 Under 9 +138
  • Over 8.5 -223 Under 8.5 +183
  • Over 8 -346 Under 8 +286
  • Over 7.5 -411 Under 7.5 +331

Tampa Bay Buccaneers

  • Over 11.5 +240 Under 11.5 -280
  • Over 11 +198 Under 11 -238
  • Over 10.5 +143 Under 10.5 -163
  • Over 10 +100 Under 10 -120
  • Over 9.5 -137 Under 9.5 +117
  • Over 9 -200 Under 9 +170
  • Over 8.5 -254 Under 8.5 +214

Tennessee Titans

  • Over 10.5 +251 Under 10.5 -301
  • Over 10 +207 Under 10 -247
  • Over 9.5 +143 Under 9.5 -163
  • Over 9 -103 Under 9 -117
  • Over 8.5 -140 Under 8.5 +120
  • Over 8 -200 Under 8 +170
  • Over 7.5 -247 Under 7.5 +207

Washington Redskins

Nfl Season Win Totals 2019

  • Over 6.5 +181 Under 6.5 -221
  • Over 6 +157 Under 6 -178
  • Over 5.5 +115 Under 5.5 -135
  • Over 5 -126 Under 5 +106
  • Over 4.5 -170 Under 4.5 +150
  • Over 4 -263 Under 4 +223
  • Over 3.5 -325 Under 3.5 +265

2020 NFL Season Win Totals

It was a rough 2016 NFL campaign for sportsbooks. The model of the gambling world being the great leveler and the 'against the spread' or 'ATS' records bringing the good and bad teams alike back to the middle never came to fruition.

In fact, just the opposite occurred.

The New England Patriots owned the best record in the league at 14-2 and, per Rob Nelson of ESPN Stats & Info, their 13-3 ATS mark (followed by a 3-0 ATS run in the playoffs) also was the best in the league -- a full two games better than any other team (the New Orleans Saints were 11-5 ATS). Despite their garnering huge spreads as underdogs, the books had a similar issue with the 1-15 Cleveland Browns, who finished tied for the league's second-worst ATS record at 5-11. These two teams paved the way for the public's success; the best team covered week after week while the worst consistently failed to hit its number.

The road to redemption has already begun with the release of the 2017 win totals, but as Westgate Las Vegas SuperBook manager Jeff Sherman explains, the public isn't yet backing its favorite teams.

'We have seen no large bets on typical public teams like the Packers, Steelers and Patriots, which is surprising and we don't expect that to continue,' he said. 'Those teams have huge fan bases and we always see support for them.'

So little action has come in on these three that not a single vig, or price you pay to take a line, of theirs has moved at all from its opening position.

So which NFL teams is the public betting so far this offseason?

Oakland Raiders

Opening line: 9.5 wins (over -110)
Current line: 9.5 wins (over -140)

The Westgate has had more action on the Raiders in terms of both total tickets and dollars wagered than any other team.

'We have taken large bets from the public on the Raiders over 9.5 which we were expecting ... We feel solid about the numbers we put up,' explains Sherman.

Perception is reality when you're a line originator, and because it wasn't willing to open them at an even 10 wins the Westgate knew the public would rush to bet the over. A $5,000 bet on the Silver and Black is the largest placed thus far.

So what's the reason for the love?

Could it be that over the past month residents and weekenders alike have stepped to the Vegas counters to back their newly acquired team to show their support? Sure.

More likely, though, is that the river of public money flows downstream based on whatever happened last, be it week to week during the season or based on last year's results in the offseason.

The Raiders were a solid contender until quarterback Derek Carr's brutal broken leg in Week 16 that ended his season. This action points to the public thinking that they'll sit atop the AFC West once more come January.

New York Jets

Opening line: 5 wins (under -110)
Current line: 5 wins (under -150)

The Westgate hasn't moved any team's line off its designated opening number, so the shift from -110 to -150 on the under 5 wins constitutes the biggest movement.

An exodus of veteran starters including WRs Brandon Marshall, C Nick Mangold and CB Darrelle Revis has led to the perception that this is a team beyond the limits of what can be considered a mere transition; this is a complete dismantling with the sole purpose of preparing for well beyond 2017.

That was before the release of LB David Harris and WR Eric Decker this past week, too.

With a roster in shambles and the likes of QBs Josh McCown, Bryce Petty and Christian Hackenberg competing for the starting role, the under is becoming more and more tempting.

If any line was going to move before training camp, this seems to be the one. Sherman explained that he 'could see it continue to some form of 4.5 down the road.'

My pick: Browns under 4.5 wins

Opening line: 4.5 wins (under -110)
Current line: 4.5 wins (under -130)

Nfl Win Total Bets

Even with the vig sliding toward the under, I still think there's still value here. In each season since 2005 there have been at least four teams that have finished 4-12 or worse, and yet just as in years past, no team is handicapped at less than 4.5 wins.

Why has the number stayed at 4.5? These season-long under bets are hard to stomach both financially, from tying your money up for months at a time, and in terms of stress, from sweating the remaining schedule whenever said team does manage to win.

But that's why these low unders often have value -- multiple teams are going to be bad and few are willing to play the long game in trying to figure out which teams will fill that role.

Although the Browns traded up to select three players in the first round of this year's draft, I don't see any class making that immediate of an impact on a team that's only one year removed from a 1-15 record and allowing the third-most points against (452) while scoring the second fewest (264).

Nfl Season Win Totals Best Bets

Signing quality starters C JC Tretter and G Kevin Zeitler should help to improve Cleveland, but I'm betting not enough to get to 5-11.